940-0006 Comm Charger
Download Files
Delta-Q_IC650_Manufacturer_Single-page_brochure.pdf (728.9 KB)
Delta-Q_IC650_Brochure.pdf (1.35 MB)
Delta-Q_IC650_Manufacturer_Single-page_brochure.pdf (728.9 KB)
Delta-Q_IC650_Brochure.pdf (1.35 MB)
AC Input
AC input connector
|
IEC320/C14 Universal AC Input (World Charger) |
AC Input Voltage Range | 85 – 265 VAC (universal all models) |
Normal AC Input Voltage | 120 VAC / 230 VAC rms |
AC Input Frequency | 45 – 65 Hz |
Maximum AC Input Current | 7.5 A |
AC Input Current (Nominal) | 7.3 A @ 100 VAC / 6 A @ 120 VAC / 3.1 A @ 240 VAC / 2.9 A @240 VAC |
AC Input Current (Max) | > 0.99 @ 120 VAC / > 0.98 @ 230 VAC |
DC Input
Nominal DC Output Voltage | 48 V |
Maximum DC Output Voltage | 72 V |
Maximum DC Output Current | 13.1 A |
Maximum DC Output Power | 650 W |
Deep Discharge Recovery(minimum voltage) | 2.4 V |
Maximum Interlock Current | 1 A |
Battery Type | Lead acid (Wet / AGM / GEL), lithium ion |
Reverse Polarity | Electronic Protection with Auto-Reset |
Short Circuit | Electronic Current Limit |
DC output connector |
- Universal DC connections
- M6 threaded fasteners for ring terminals
|
Mechanical
Dimensions | 25.2 x 18.6 x 8cm (9.9 x 7.3 x 3.1″) |
Weight | < 2.4kg (< 5.3lbs) |
Data port | Sealed (IP66) USB 2.0 Host Port (Type A) with dust cover |
Mounting holes | Allows for safe installation on shelf, wall, bulkhead, or on-board industrial vehicles and equipment |
Cooling | Normal operation in any orientation with passive cooling only |
Environmental
Enclosure | IP66 (NEMA4) |
Operating Temperature | -40°C t+65°C (-40°F t149°F) Derated >40°C (104°F) |
Storage Temperature | -40°C t+85°C (-40°F t185°F) |
Regulatory
Efficiency | 93.5% peak, California Energy Commission compliant |
Safety | UL1564, CSA 107.2, EN 60335-2-29 |
Emissions | FCC Part 15 / ICES 003 Class A, EN55011 |
Immunity | EN61000-3-2, EN61000-3-3, EN 61000-4-2/-3/-4/-5/-6/-11 |